Blanket Sales Order
A blanket sales order is a long-term customer agreement (BLSO-) that locks a price for scheduled releases.
Reference
| Name | Blanket Sales Order |
| Path | sales/blanketSalesOrder |
| Screen | Sales → Sales Pipeline → Blanket Sales Orders |
| What it is | Long-term customer agreement (BLSO-) locking negotiated pricing for recurring scheduled releases against account and main contact. |
Statuses
| Name | Value | Meaning |
|---|---|---|
| Draft | draft | Created, editable, not yet routed. |
| Pending Approval | pending-approval | Waiting for manager or finance approval. |
| Active | active | Approved. Releases are allowed. |
| On Hold | on-hold | Suspended. No new releases. |
| Fulfilled | fulfilled | Fully fulfilled. |
| Cancelled | cancelled | Voided before full release. |
| Expired | expired | Past the end date. No new releases. |
Number
BLSO- (data.blanketSalesOrderNumber).
Links
- Account and main contact.
- Sales order released against this agreement.
Check
Pending Approval is waiting. Active allows a release. On Hold, Fulfilled, Cancelled, and Expired do not.
If this fails
| What you see | Why | What to do |
|---|---|---|
| A release order has no agreement on it | The order has no blanket sales order | Open the order and confirm it was released from this agreement |